<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradley &#38; Company, LLC</title>
	<atom:link href="http://bradleyandco.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bradleyandco.com</link>
	<description>Private Wealth Management Commentary</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Facebook IPO</title>
		<link>http://bradleyandco.com/the-facebook-ipo</link>
		<comments>http://bradleyandco.com/the-facebook-ipo#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:27:22 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Stock opinions]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2465</guid>
		<description><![CDATA[Should you &#8220;like&#8221; it? In one of the most widely expected and anticipated transactions in stock market history, Facebook filed an S-1 form with the Securities and Exchange Commission on February 1, taking its first big step toward going public. It aims to raise $5 billion through its upcoming IPO. Some of the information in [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/the-facebook-ipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cost Basis Rules: Pitfalls and Opportunities</title>
		<link>http://bradleyandco.com/new-cost-basis-rules-pitfalls-and-opportunities</link>
		<comments>http://bradleyandco.com/new-cost-basis-rules-pitfalls-and-opportunities#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:25:09 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2459</guid>
		<description><![CDATA[Brokers must track and report cost basis to both you and the IRS Part of the changes that came with the Health Care Act of 2011 is that cost basis information is now reported on 1099s, starting with the 2011 tax return due April 17. If you bought any stocks after January 1, 2011, and [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/new-cost-basis-rules-pitfalls-and-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Required Minimum Distributions from IRAs</title>
		<link>http://bradleyandco.com/required-minimum-distributions-from-iras</link>
		<comments>http://bradleyandco.com/required-minimum-distributions-from-iras#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:52:42 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2455</guid>
		<description><![CDATA[Obligations and Opportunities After you turn 70½, the IRS requires you to withdraw some of the money in your retirement savings accounts each year. These withdrawals are officially called Required Minimum Distributions (RMDs). While you never have to make withdrawals from a Roth IRA, you must take annual RMDs from traditional, SEP and SIMPLE IRAs, [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/required-minimum-distributions-from-iras/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting 2012 Right</title>
		<link>http://bradleyandco.com/starting-2012-right</link>
		<comments>http://bradleyandco.com/starting-2012-right#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:43:11 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2453</guid>
		<description><![CDATA[A look at some financial changes &#38; the opportunities they may present. This year is projected to be one of great financial change, as is 2013. So here are some relevant changes relating to investment, tax and estate planning for 2012. And some ideas on how to manage these changes. Retirement plans. 401(k), 403(b) and [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/starting-2012-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2% of Americans have adequate retirement savings..</title>
		<link>http://bradleyandco.com/2-of-americans-have-adequate-retirement-savings</link>
		<comments>http://bradleyandco.com/2-of-americans-have-adequate-retirement-savings#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:56:09 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Media and Presentations]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2450</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bradleyandco.com/2-of-americans-have-adequate-retirement-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Time to Buy Mercedes or BMW</title>
		<link>http://bradleyandco.com/good-time-to-buy-mercedes-or-bmw</link>
		<comments>http://bradleyandco.com/good-time-to-buy-mercedes-or-bmw#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:43:18 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Media and Presentations]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2446</guid>
		<description><![CDATA[While we always favor prudence in consumption, some times are better than others. This is a great little piece on why there are times that one can benefit from car companies&#8217; aggressive competition and artificially low pricing.]]></description>
		<wfw:commentRss>http://bradleyandco.com/good-time-to-buy-mercedes-or-bmw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donating Company Stock: Great for holiday charitable giving</title>
		<link>http://bradleyandco.com/donating-company-stock-great-for-holiday-charitable-giving</link>
		<comments>http://bradleyandco.com/donating-company-stock-great-for-holiday-charitable-giving#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:59:09 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2444</guid>
		<description><![CDATA[Giving appreciated stock can be a great way to support your favorite charity and reduce your tax bill. For shares you may have recently received from an option exercise, ESPP purchase, or restricted stock vesting, the tax treatment is the same as it is for donations of any stock to a qualified charity. When you [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/donating-company-stock-great-for-holiday-charitable-giving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Super Committee’s Failure isn’t an Epic Fail</title>
		<link>http://bradleyandco.com/the-super-committee%e2%80%99s-failure-isn%e2%80%99t-an-epic-fail</link>
		<comments>http://bradleyandco.com/the-super-committee%e2%80%99s-failure-isn%e2%80%99t-an-epic-fail#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:39:00 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Bond opinions]]></category>
		<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2434</guid>
		<description><![CDATA[Shocker: The two parties couldn&#8217;t agree on a package of tax increases and spending cuts…. We are not a tax-cutting committee, we&#8217;re a deficit-reduction committee. Sen. John Kerry (D-MA) The big divide was over the Bush-era tax cuts. There was stiff opposition to rolling back the EGTRRA and JGTRRA cuts of the 2000s. The super [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/the-super-committee%e2%80%99s-failure-isn%e2%80%99t-an-epic-fail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-End Tax Planning: 10 Things to Keep in Mind</title>
		<link>http://bradleyandco.com/year-end-tax-planning-10-things-to-keep-in-mind</link>
		<comments>http://bradleyandco.com/year-end-tax-planning-10-things-to-keep-in-mind#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:25:12 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2428</guid>
		<description><![CDATA[The window of opportunity for many tax-saving moves closes on December 31. So set aside some time to evaluate your tax situation now, while there&#8217;s still time to affect your bottom line for the current tax year. With that in mind, here are 10 things to consider as the curtain closes on 2011. 1. Deferring [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/year-end-tax-planning-10-things-to-keep-in-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Assault on Thrift?</title>
		<link>http://bradleyandco.com/a-new-assault-on-thrift</link>
		<comments>http://bradleyandco.com/a-new-assault-on-thrift#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:08:39 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/a-new-assault-on-thrift</guid>
		<description><![CDATA[Two federal tax reform proposals could make 401(k)s much less attractive. The congressional bipartisan &#8220;super committee&#8221; of 12 legislators has been tasked with reducing the federal government&#8217;s deficit and among the most disturbing &#8220;revenue-generating&#8221; ideas being discussed in Congress could have consequences for clients saving for retirement. There are ideas circulating about limiting the deductibility [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/a-new-assault-on-thrift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

