<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradley &#38; Company, LLC</title>
	<atom:link href="http://bradleyandco.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bradleyandco.com</link>
	<description>Private Wealth Management Commentary</description>
	<lastBuildDate>Mon, 30 Apr 2012 19:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sell in May and Go Away?</title>
		<link>http://bradleyandco.com/sell-in-may-and-go-away</link>
		<comments>http://bradleyandco.com/sell-in-may-and-go-away#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:25:50 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Stock opinions]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2478</guid>
		<description><![CDATA[An old stock market dictum says that spring is for profit-taking, or at least a time to reduce your exposure to equities. In the classic market psychology, you &#8220;sell in May and go away&#8221; with the belief that stock prices will plateau or retreat in spring and summer, and then you return to stocks in [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/sell-in-may-and-go-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Track of Expiring and New Tax Provisions</title>
		<link>http://bradleyandco.com/keeping-track-of-expiring-and-new-tax-provisions</link>
		<comments>http://bradleyandco.com/keeping-track-of-expiring-and-new-tax-provisions#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:49:09 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2473</guid>
		<description><![CDATA[A number of significant federal income tax provisions expired at the end of 2011, a fact that might be easily overlooked with so much attention being focused on the &#8220;Bush tax cuts&#8221; that are still in effect, but scheduled to expire at the end of 2012. And new Medicare-related taxes, effective in 2013, have received [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/keeping-track-of-expiring-and-new-tax-provisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Labor 401(k) Plan Disclosure Rules Take Effect Soon</title>
		<link>http://bradleyandco.com/department-of-labor-401k-plan-disclosure-rules-take-effect-soon</link>
		<comments>http://bradleyandco.com/department-of-labor-401k-plan-disclosure-rules-take-effect-soon#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:32:05 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2468</guid>
		<description><![CDATA[New participant disclosure rules apply to self-directed 401(k) plans. Employers generally must begin complying with these rules no later than August 30, 2012. You may have heard about new participant disclosure rules that will soon apply to 401(k) plans. While we don&#8217;t anticipate any significant challenges for employers to comply, there are several changes of [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/department-of-labor-401k-plan-disclosure-rules-take-effect-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook IPO</title>
		<link>http://bradleyandco.com/the-facebook-ipo</link>
		<comments>http://bradleyandco.com/the-facebook-ipo#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:27:22 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Stock opinions]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2465</guid>
		<description><![CDATA[Should you &#8220;like&#8221; it? In one of the most widely expected and anticipated transactions in stock market history, Facebook filed an S-1 form with the Securities and Exchange Commission on February 1, taking its first big step toward going public. It aims to raise $5 billion through its upcoming IPO. Some of the information in [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/the-facebook-ipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cost Basis Rules: Pitfalls and Opportunities</title>
		<link>http://bradleyandco.com/new-cost-basis-rules-pitfalls-and-opportunities</link>
		<comments>http://bradleyandco.com/new-cost-basis-rules-pitfalls-and-opportunities#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:25:09 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2459</guid>
		<description><![CDATA[Brokers must track and report cost basis to both you and the IRS Part of the changes that came with the Health Care Act of 2011 is that cost basis information is now reported on 1099s, starting with the 2011 tax return due April 17. If you bought any stocks after January 1, 2011, and [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/new-cost-basis-rules-pitfalls-and-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Required Minimum Distributions from IRAs</title>
		<link>http://bradleyandco.com/required-minimum-distributions-from-iras</link>
		<comments>http://bradleyandco.com/required-minimum-distributions-from-iras#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:52:42 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2455</guid>
		<description><![CDATA[Obligations and Opportunities After you turn 70½, the IRS requires you to withdraw some of the money in your retirement savings accounts each year. These withdrawals are officially called Required Minimum Distributions (RMDs). While you never have to make withdrawals from a Roth IRA, you must take annual RMDs from traditional, SEP and SIMPLE IRAs, [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/required-minimum-distributions-from-iras/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting 2012 Right</title>
		<link>http://bradleyandco.com/starting-2012-right</link>
		<comments>http://bradleyandco.com/starting-2012-right#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:43:11 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2453</guid>
		<description><![CDATA[A look at some financial changes &#38; the opportunities they may present. This year is projected to be one of great financial change, as is 2013. So here are some relevant changes relating to investment, tax and estate planning for 2012. And some ideas on how to manage these changes. Retirement plans. 401(k), 403(b) and [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/starting-2012-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2% of Americans have adequate retirement savings..</title>
		<link>http://bradleyandco.com/2-of-americans-have-adequate-retirement-savings</link>
		<comments>http://bradleyandco.com/2-of-americans-have-adequate-retirement-savings#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:56:09 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Media and Presentations]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2450</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bradleyandco.com/2-of-americans-have-adequate-retirement-savings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Time to Buy Mercedes or BMW</title>
		<link>http://bradleyandco.com/good-time-to-buy-mercedes-or-bmw</link>
		<comments>http://bradleyandco.com/good-time-to-buy-mercedes-or-bmw#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:43:18 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Media and Presentations]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2446</guid>
		<description><![CDATA[While we always favor prudence in consumption, some times are better than others. This is a great little piece on why there are times that one can benefit from car companies&#8217; aggressive competition and artificially low pricing.]]></description>
		<wfw:commentRss>http://bradleyandco.com/good-time-to-buy-mercedes-or-bmw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donating Company Stock: Great for holiday charitable giving</title>
		<link>http://bradleyandco.com/donating-company-stock-great-for-holiday-charitable-giving</link>
		<comments>http://bradleyandco.com/donating-company-stock-great-for-holiday-charitable-giving#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:59:09 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2444</guid>
		<description><![CDATA[Giving appreciated stock can be a great way to support your favorite charity and reduce your tax bill. For shares you may have recently received from an option exercise, ESPP purchase, or restricted stock vesting, the tax treatment is the same as it is for donations of any stock to a qualified charity. When you [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/donating-company-stock-great-for-holiday-charitable-giving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

