<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradley &#38; Company, LLC</title>
	<atom:link href="http://bradleyandco.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bradleyandco.com</link>
	<description>Private Wealth Management Commentary</description>
	<lastBuildDate>Fri, 10 May 2013 22:07:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Sequester is Coming?</title>
		<link>http://bradleyandco.com/the-sequester-is-coming</link>
		<comments>http://bradleyandco.com/the-sequester-is-coming#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:25:03 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2799</guid>
		<description><![CDATA[On March 1, $85 billion in federal budget cuts are supposed to take place – and it doesn&#8217;t look like they will be delayed any longer. Congress went on recess last week, so there was no concerted legislative effort to stave them off (in the manner of the fiscal cliff deal). At this point, the cuts seem inescapable. How might they impact the economy and your portfolio? Is the Consumer Economy Being Affected? A February Pew Research Center poll found that 29% of Americans didn&#8217;t even know about the sequester, while 40% said that they should be allowed to happen. &#8230; <a href="http://bradleyandco.com/the-sequester-is-coming" style="color:#004990;font-weight:bold;">Read more</a>]]></description>
		<wfw:commentRss>http://bradleyandco.com/the-sequester-is-coming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Review of the 2013 Tax Law Changes</title>
		<link>http://bradleyandco.com/a-review-of-the-2013-tax-law-changes</link>
		<comments>http://bradleyandco.com/a-review-of-the-2013-tax-law-changes#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:58:02 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2770</guid>
		<description><![CDATA[When President Obama signed the fiscal cliff bill into law on January 2, a host of major federal tax changes ensued. Some were long planned, and others occurred to a greater or lesser degree than anticipated. Here are the details on those tax changes and many others – the details taxpayers absolutely need to know for 2013. The bad news is that Americans are going to see significant tax increases this year. The good news is that some of the tax breaks from 2010-12 were preserved, and a couple of expired tax perks have even been brought back. Estate and &#8230; <a href="http://bradleyandco.com/a-review-of-the-2013-tax-law-changes" style="color:#004990;font-weight:bold;">Read more</a>]]></description>
		<wfw:commentRss>http://bradleyandco.com/a-review-of-the-2013-tax-law-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Taxpayer Relief Act of 2012</title>
		<link>http://bradleyandco.com/the-american-taxpayer-relief-act-of-2012</link>
		<comments>http://bradleyandco.com/the-american-taxpayer-relief-act-of-2012#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:46:58 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2739</guid>
		<description><![CDATA[The New Year began with some political drama, as last-minute negotiations attempted to avert sending the nation over the &#8220;fiscal cliff.&#8221; Technically, we actually did go over the cliff, however briefly, as a host of tax provisions and automatic spending cuts took effect at the stroke of midnight on December 31, 2012. However, January 1, 2013, saw legislation&#8211;retroactively effective&#8211;pass the U.S. Senate, and then later the House of Representatives. The American Taxpayer Relief Act of 2012 (ATRA) permanently extends a number of major tax provisions and temporarily extends many others. Here are the basics. Tax rates For most individuals, the &#8230; <a href="http://bradleyandco.com/the-american-taxpayer-relief-act-of-2012" style="color:#004990;font-weight:bold;">Read more</a>]]></description>
		<wfw:commentRss>http://bradleyandco.com/the-american-taxpayer-relief-act-of-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Wins Big: What you need to know…</title>
		<link>http://bradleyandco.com/obama-wins-big-what-you-need-to-know</link>
		<comments>http://bradleyandco.com/obama-wins-big-what-you-need-to-know#comments</comments>
		<pubDate>Wed, 07 Nov 2012 13:43:56 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2723</guid>
		<description><![CDATA[The United States and California took a significant swing to the left last night – more than the surveys suggested they would. Nationally, the Democrats are strengthened in the Senate and the House of Representatives. The president has secured a mandate, and faces a divided and frustrated opposition. California has voted to increase taxes on a state level and legislated tax increases are virtually guaranteed to proceed for higher earners (that means you, clients.) &#160; It is never a good idea to make snap judgments based on an election. The next few weeks will determine what direction things will take &#8230; <a href="http://bradleyandco.com/obama-wins-big-what-you-need-to-know" style="color:#004990;font-weight:bold;">Read more</a>]]></description>
		<wfw:commentRss>http://bradleyandco.com/obama-wins-big-what-you-need-to-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Reality</title>
		<link>http://bradleyandco.com/economic-reality</link>
		<comments>http://bradleyandco.com/economic-reality#comments</comments>
		<pubDate>Wed, 07 Nov 2012 01:19:16 +0000</pubDate>
		<dc:creator>BopDesign</dc:creator>
				<category><![CDATA[Media and Presentations]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2612</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bradleyandco.com/economic-reality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bradleyandco.com/wp-content/uploads/2012/11/Economic_Reality.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>The Power of Entrepreneurship</title>
		<link>http://bradleyandco.com/the-power-of-entrepreneurship</link>
		<comments>http://bradleyandco.com/the-power-of-entrepreneurship#comments</comments>
		<pubDate>Wed, 07 Nov 2012 01:18:57 +0000</pubDate>
		<dc:creator>BopDesign</dc:creator>
				<category><![CDATA[Media and Presentations]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2620</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bradleyandco.com/the-power-of-entrepreneurship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bradleyandco.com/wp-content/uploads/2012/11/The_Power_Of_The_Entrepreneur.mp4" length="8386444" type="video/mp4" />
		</item>
		<item>
		<title>Insurance</title>
		<link>http://bradleyandco.com/insurance</link>
		<comments>http://bradleyandco.com/insurance#comments</comments>
		<pubDate>Wed, 07 Nov 2012 01:16:25 +0000</pubDate>
		<dc:creator>BopDesign</dc:creator>
				<category><![CDATA[Media and Presentations]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2610</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bradleyandco.com/insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bradleyandco.com/wp-content/uploads/2012/11/InsuranceVid.mp4" length="3518948" type="video/mp4" />
		</item>
		<item>
		<title>Retirement Education</title>
		<link>http://bradleyandco.com/retirement-education</link>
		<comments>http://bradleyandco.com/retirement-education#comments</comments>
		<pubDate>Wed, 07 Nov 2012 01:15:30 +0000</pubDate>
		<dc:creator>BopDesign</dc:creator>
				<category><![CDATA[Media and Presentations]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2608</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bradleyandco.com/retirement-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bradleyandco.com/wp-content/uploads/2012/11/Retirement_Education.mp4" length="5804297" type="video/mp4" />
		</item>
		<item>
		<title>Retirement Income</title>
		<link>http://bradleyandco.com/retirement-income</link>
		<comments>http://bradleyandco.com/retirement-income#comments</comments>
		<pubDate>Wed, 07 Nov 2012 00:39:50 +0000</pubDate>
		<dc:creator>BopDesign</dc:creator>
				<category><![CDATA[Media and Presentations]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2604</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bradleyandco.com/retirement-income/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bradleyandco.com/wp-content/uploads/2012/11/Retirement_Income.mp4" length="4844016" type="video/mp4" />
		</item>
		<item>
		<title>College Board Releases New College Cost Figures</title>
		<link>http://bradleyandco.com/college-board-releases-new-college-cost-figures</link>
		<comments>http://bradleyandco.com/college-board-releases-new-college-cost-figures#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:33:26 +0000</pubDate>
		<dc:creator>BopDesign</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=2718</guid>
		<description><![CDATA[Increases Continue to Outpace Inflation Every October, the College Board releases its Trends in College Pricing report that highlights college cost increases for the current academic year along with trends in the world of higher education. While costs can vary significantly depending on the region and individual college, the College Board publishes average cost figures, which are based on its survey of 3,500 colleges across the country. Following are the highlights for four-year public colleges (for both in-state and out-of-state students) and four-year private colleges. Note that the total average cost figure includes tuition and fees, room and board, books &#8230; <a href="http://bradleyandco.com/college-board-releases-new-college-cost-figures" style="color:#004990;font-weight:bold;">Read more</a>]]></description>
		<wfw:commentRss>http://bradleyandco.com/college-board-releases-new-college-cost-figures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
