<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradley &#38; Company, LLC</title>
	<atom:link href="http://bradleyandco.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bradleyandco.com</link>
	<description>Private Wealth Management Commentary</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:48:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Opinion: Hold off on the Basel Accords</title>
		<link>http://bradleyandco.com/opinion-hold-off-on-the-basel-accords</link>
		<comments>http://bradleyandco.com/opinion-hold-off-on-the-basel-accords#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:40:39 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=1924</guid>
		<description><![CDATA[We can shortly expect the world&#8217;s central banks and finance ministries to reveal new standards for capital adequancy (also known as the Basel III accords). What is most notable about the accords is how quickly they&#8217;ve been drafted in light of the failure of Basel II, which was finalized in 2004 and we all know [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/opinion-hold-off-on-the-basel-accords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Tax Changes: Tax man isn’t “cometh” – he’s here!</title>
		<link>http://bradleyandco.com/2011-tax-changes-tax-man-isn%e2%80%99t-%e2%80%9ccometh%e2%80%9d-%e2%80%93-he%e2%80%99s-here</link>
		<comments>http://bradleyandco.com/2011-tax-changes-tax-man-isn%e2%80%99t-%e2%80%9ccometh%e2%80%9d-%e2%80%93-he%e2%80%99s-here#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:48:17 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=1916</guid>
		<description><![CDATA[A host of tax provisions enacted in 2001 and 2003&#8211;commonly referred to collectively as the &#8220;Bush tax cuts&#8221;&#8211;expire at the end of the year. While it&#8217;s possible that new legislation could extend some or all of these expiring tax provisions, election-year politics make it difficult to predict what action, if any, Congress will take.
Bradley &#38; [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/2011-tax-changes-tax-man-isn%e2%80%99t-%e2%80%9ccometh%e2%80%9d-%e2%80%93-he%e2%80%99s-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Medicare and Social Security</title>
		<link>http://bradleyandco.com/analysis-medicare-and-social-security</link>
		<comments>http://bradleyandco.com/analysis-medicare-and-social-security#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:49:03 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=1910</guid>
		<description><![CDATA[The recent annual trustee reports on Medicare and Social Security, despite some positive headlines, actually tell a very different story in their details. Both programs are likely to face significant challenges in the coming decade, necessitating reforms that will likely impact our clients – some significantly.
Medicare
Medicare&#8217;s financial situation remains unsustainable, both in the short and [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/analysis-medicare-and-social-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Finding Value in the Stock Market</title>
		<link>http://bradleyandco.com/webinar-finding-value-in-the-stock-market</link>
		<comments>http://bradleyandco.com/webinar-finding-value-in-the-stock-market#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:29:31 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Media and Presentations]]></category>
		<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=1872</guid>
		<description><![CDATA[In this quarterly review, I discussed the long term fundamentals of the US stock market and whether it&#8217;s an attractive investment over both the short, and long, terms.

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="csSWF"
			class="flashmovie"
			width="430"
			height="387">
	<param name="movie" value="http://www.bradleyandco.com/videos/player.swf" />
	<param name="flashvars" value="thumb=FirstFrame.png&#38&amp;containerwidth=430&#38&amp;containerheight=387&#38&amp;content=newwebinar.mp4&#38&amp;autostart=false&#38&amp;blurover=false&#38&amp;autohide=false&#38&amp;smoothing=true&#38&amp;showbranding=false&#38&amp;showstartscreen=true&#38&amp;color=0x1A1A1A,0x1A1A1A" />
	<param name="quality" value="best" />
	<param name="scale" value="showall" />
	<param name="base" value="http://www.bradleyandco.com/videos/" />
	<param name="allowscriptaccess" value="always" />
	<param name="allowfullscreen" value="true" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.bradleyandco.com/videos/player.swf"
			name="csSWF"
			width="430"
			height="387">
		<param name="flashvars" value="thumb=FirstFrame.png&#38&amp;containerwidth=430&#38&amp;containerheight=387&#38&amp;content=newwebinar.mp4&#38&amp;autostart=false&#38&amp;blurover=false&#38&amp;autohide=false&#38&amp;smoothing=true&#38&amp;showbranding=false&#38&amp;showstartscreen=true&#38&amp;color=0x1A1A1A,0x1A1A1A" />
		<param name="quality" value="best" />
		<param name="scale" value="showall" />
		<param name="base" value="http://www.bradleyandco.com/videos/" />
		<param name="allowscriptaccess" value="always" />
		<param name="allowfullscreen" value="true" />
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
To download this video, please click here.
]]></description>
		<wfw:commentRss>http://bradleyandco.com/webinar-finding-value-in-the-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Review of the Impact of the Reform Bill</title>
		<link>http://bradleyandco.com/a-review-of-the-impact-of-the-reform-bill</link>
		<comments>http://bradleyandco.com/a-review-of-the-impact-of-the-reform-bill#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:11:55 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=1852</guid>
		<description><![CDATA[Much is hazy about the Dodd-Frank bill, even though it has passed. But, there is also much to like (so far…)
On July 15, the Dodd-Frank Wall Street Reform and Consumer Protection Act passed 60-39 in the Senate. Next week, President Obama is expected to sign it into law.
The primary goal of Dodd-Frank is to protect [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/a-review-of-the-impact-of-the-reform-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Week: July 19, 2010</title>
		<link>http://bradleyandco.com/market-weekly-july-19-2010</link>
		<comments>http://bradleyandco.com/market-weekly-july-19-2010#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:56:24 +0000</pubDate>
		<dc:creator>Todd Hurlbut</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Todd Hurlbut's Commentary]]></category>
		<category><![CDATA[Market Week]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=1844</guid>
		<description><![CDATA[The Markets
After inching forward most of the week, domestic equities were felled Friday by a combination of options expirations, a surprisingly negative consumer sentiment report, and lackluster economic data.
As earnings season gets underway, companies are reporting weak top line growth disappointing investors’ expectations. Earnings forecasts for the remainder of the year are foggy at best [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/market-weekly-july-19-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Week: June 28, 2010</title>
		<link>http://bradleyandco.com/market-week-june-28-2010</link>
		<comments>http://bradleyandco.com/market-week-june-28-2010#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:55:21 +0000</pubDate>
		<dc:creator>Todd Hurlbut</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Todd Hurlbut's Commentary]]></category>
		<category><![CDATA[Market Weekly]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=1836</guid>
		<description><![CDATA[The Markets
Domestic equities saw their second straight week of starting strong and then trailing downward by week&#8217;s end, depressed in part by weak housing statistics. The decline left the indexes (with the exception of the small-cap Russell 2000) back in the red for the year and investors seeking reassurance from bonds, which helped push down [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/market-week-june-28-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Week: June 21, 2010</title>
		<link>http://bradleyandco.com/market-week-june-21-2010</link>
		<comments>http://bradleyandco.com/market-week-june-21-2010#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:03:24 +0000</pubDate>
		<dc:creator>Todd Hurlbut</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Todd Hurlbut's Commentary]]></category>
		<category><![CDATA[Market Week]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=1815</guid>
		<description><![CDATA[The Markets
A strong start to the week enabled domestic equities to regain a foothold in positive territory for the year, though traders began to doze off by the end of the week. As anxiety about Europe eased, the Global Dow outpaced the four domestic indexes for the week.
The broad equity market remains below its 50 [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/market-week-june-21-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Week: June 7, 2010</title>
		<link>http://bradleyandco.com/market-week-june-7-2010</link>
		<comments>http://bradleyandco.com/market-week-june-7-2010#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:42:49 +0000</pubDate>
		<dc:creator>Todd Hurlbut</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Todd Hurlbut's Commentary]]></category>
		<category><![CDATA[Market Week]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=1810</guid>
		<description><![CDATA[The Markets
Slip-sliding away: From the oil disaster in the Gulf to disappointing unemployment numbers to Korean tensions to Hungary&#8217;s talk of sovereign default&#8211;it all combined to blow a hole out of the bottom of the stock market on Friday. After a short but hardly sweet week of vacillation, the U.S. equities indexes lost more than [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/market-week-june-7-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Steps to Profit from the Chaos: Mortgage Refinancing</title>
		<link>http://bradleyandco.com/simple-steps-to-profit-from-the-chaos-mortgage-refinancing</link>
		<comments>http://bradleyandco.com/simple-steps-to-profit-from-the-chaos-mortgage-refinancing#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:49:44 +0000</pubDate>
		<dc:creator>Michael Bradley, CFA</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Michael Bradley's Commentary]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://bradleyandco.com/?p=1759</guid>
		<description><![CDATA[
The stock market&#8217;s decline has helped push down mortgage rates.

Rates on fixed mortgages are under 5%. The 2010 European debt crisis has been bad for the euro and bad for stocks, but there is a positive consequence emerging here in the U.S. – conventional mortgage rates are back below 5% again.
On June 3, Freddie Mac&#8217;s [...]]]></description>
		<wfw:commentRss>http://bradleyandco.com/simple-steps-to-profit-from-the-chaos-mortgage-refinancing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
